Reference Charts
Everything you need to specify a custom patch in one place. Check a size, find the closest Pantone match, browse fabric and thread colors, then pin your picks and send them with your order.
- Size Chart26 standard sizes in inches and cm
- Color Chart82 Pantone references with PMS codes
- Cloth Swatches48 twill fabric colors
- Thread Chart134 embroidery thread shades
- Woven Swatches50 woven thread colors
Size Chart
26 sizesFind the right patch size for jackets, caps, uniforms, bags and branding. Measurements are shown in inches with centimetres alongside.
| Size | Width | Height | In cm | Category |
|---|---|---|---|---|
| 1.0 in | 1.0 in | 1.0 in | 2.5 x 2.5 cm | Small |
| 1.5 in | 1.5 in | 1.5 in | 3.8 x 3.8 cm | Small |
| 2.0 in | 2.0 in | 2.0 in | 5.1 x 5.1 cm | Small |
| 2.5 in | 2.5 in | 2.5 in | 6.4 x 6.4 cm | Small |
| 3.0 in | 3.0 in | 3.0 in | 7.6 x 7.6 cm | Medium |
| 3.5 in | 3.5 in | 3.5 in | 8.9 x 8.9 cm | Medium |
| 4.0 in | 4.0 in | 4.0 in | 10.2 x 10.2 cm | Medium |
| 4.5 in | 4.5 in | 4.5 in | 11.4 x 11.4 cm | Large |
| 5.0 in | 5.0 in | 5.0 in | 12.7 x 12.7 cm | Large |
| 6.0 in | 6.0 in | 6.0 in | 15.2 x 15.2 cm | Large |
| 7.0 in | 7.0 in | 7.0 in | 17.8 x 17.8 cm | Extra Large |
| 8.0 in | 8.0 in | 8.0 in | 20.3 x 20.3 cm | Extra Large |
| 9.0 in | 9.0 in | 9.0 in | 22.9 x 22.9 cm | Extra Large |
| 10.0 in | 10.0 in | 10.0 in | 25.4 x 25.4 cm | Extra Large |
| 2.0 in x 3.0 in | 2.0 in | 3.0 in | 5.1 x 7.6 cm | Rectangle |
| 2.5 in x 4.0 in | 2.5 in | 4.0 in | 6.4 x 10.2 cm | Rectangle |
| 3.0 in x 4.0 in | 3.0 in | 4.0 in | 7.6 x 10.2 cm | Rectangle |
| 3.0 in x 5.0 in | 3.0 in | 5.0 in | 7.6 x 12.7 cm | Rectangle |
| 4.0 in x 5.0 in | 4.0 in | 5.0 in | 10.2 x 12.7 cm | Rectangle |
| 4.0 in x 6.0 in | 4.0 in | 6.0 in | 10.2 x 15.2 cm | Rectangle |
| 1.0 in x 3.0 in | 1.0 in | 3.0 in | 2.5 x 7.6 cm | Rectangle |
| 1.0 in x 4.0 in | 1.0 in | 4.0 in | 2.5 x 10.2 cm | Rectangle |
| 2.0 in x 6.0 in | 2.0 in | 6.0 in | 5.1 x 15.2 cm | Rectangle |
| 3.0 in x 6.0 in | 3.0 in | 6.0 in | 7.6 x 15.2 cm | Rectangle |
| 4.0 in x 8.0 in | 4.0 in | 8.0 in | 10.2 x 20.3 cm | Rectangle |
| 5.0 in x 7.0 in | 5.0 in | 7.0 in | 12.7 x 17.8 cm | Rectangle |
No sizes match your search. Try another size, or ask us for a custom size.
Size chart notes
- All sizes are in inches, with the centimetre equivalent next to them.
- Custom sizes are available on request. Just tell us what you need.
- Rectangular patches are measured width by height.
- For irregular or die-cut shapes we measure the widest points.
- Price depends on size and design complexity, and is confirmed with your free digital proof.
Color Chart
82 colorsBrowse Pantone references to find the closest match for your artwork and brand colors. Tap a color to pin it to your palette.
No colors match your search. Try a PMS number, or send us your code.
Color chart notes
- Screens show colors differently from printed Pantone books and from finished thread, so treat these swatches as a guide.
- Send the PMS code with your artwork and we will match the closest thread shade.
- You can check any code in the official Pantone color finder.
- Not on the chart? Send the code or a color reference and we will find a match.
Cloth Color Swatches
48 colorsThe twill fabric your design is stitched onto. Pick a base color that makes your thread colors stand out.
No cloth colors match. Custom cloth colors are available on request.
Cloth notes
- Colors can look slightly different on screen than on real fabric.
- Custom cloth colors are available on request.
- For an exact match, give us the cloth code with your order.
Thread Color Chart
134 shadesCompare standard embroidery threads, rayon options, metallic finishes and neon shades for patches that stand out.
| Code | Swatch | Color | Type | Pin |
|---|---|---|---|---|
| VT-1001 | White | Standard thread | ||
| VT-1002 | Off White | Standard thread | ||
| VT-1003 | Cream | Standard thread | ||
| VT-1004 | Ivory | Standard thread | ||
| VT-1005 | Light Grey | Standard thread | ||
| VT-1006 | Silver Grey | Standard thread | ||
| VT-1007 | Ash Grey | Standard thread | ||
| VT-1008 | Steel Grey | Standard thread | ||
| VT-1009 | Charcoal | Standard thread | ||
| VT-1010 | Graphite | Standard thread | ||
| VT-1011 | Black | Standard thread | ||
| VT-1012 | Beige | Standard thread | ||
| VT-1013 | Sand | Standard thread | ||
| VT-1014 | Khaki | Standard thread | ||
| VT-1015 | Tan | Standard thread | ||
| VT-1016 | Camel | Standard thread | ||
| VT-1017 | Coyote | Standard thread | ||
| VT-1018 | Olive Drab | Standard thread | ||
| VT-1019 | Chocolate | Standard thread | ||
| VT-1020 | Coffee | Standard thread | ||
| VT-1021 | Mahogany | Standard thread | ||
| VT-1022 | Rust | Standard thread | ||
| VT-1023 | Red | Standard thread | ||
| VT-1024 | Bright Red | Standard thread | ||
| VT-1025 | Cardinal | Standard thread | ||
| VT-1026 | Burgundy | Standard thread | ||
| VT-1027 | Maroon | Standard thread | ||
| VT-1028 | Wine | Standard thread | ||
| VT-1029 | Coral | Standard thread | ||
| VT-1030 | Salmon | Standard thread | ||
| VT-1031 | Hot Pink | Standard thread | ||
| VT-1032 | Pink | Standard thread | ||
| VT-1033 | Light Pink | Standard thread | ||
| VT-1034 | Magenta | Standard thread | ||
| VT-1035 | Fuchsia | Standard thread | ||
| VT-1036 | Orange | Standard thread | ||
| VT-1037 | Burnt Orange | Standard thread | ||
| VT-1038 | Tangerine | Standard thread | ||
| VT-1039 | Amber | Standard thread | ||
| VT-1040 | Honey Gold | Standard thread | ||
| VT-1041 | Mustard | Standard thread | ||
| VT-1042 | Yellow | Standard thread | ||
| VT-1043 | Lemon | Standard thread | ||
| VT-1044 | Pale Yellow | Standard thread | ||
| VT-1045 | Kelly Green | Standard thread | ||
| VT-1046 | Leaf Green | Standard thread | ||
| VT-1047 | Forest Green | Standard thread | ||
| VT-1048 | Hunter Green | Standard thread | ||
| VT-1049 | Emerald | Standard thread | ||
| VT-1050 | Mint | Standard thread | ||
| VT-1051 | Lime | Standard thread | ||
| VT-1052 | Olive | Standard thread | ||
| VT-1053 | Sage | Standard thread | ||
| VT-1054 | Army Green | Standard thread | ||
| VT-1055 | Teal | Standard thread | ||
| VT-1056 | Dark Teal | Standard thread | ||
| VT-1057 | Jade | Standard thread | ||
| VT-1058 | Navy | Standard thread | ||
| VT-1059 | Dark Navy | Standard thread | ||
| VT-1060 | Royal Blue | Standard thread | ||
| VT-1061 | Cobalt | Standard thread | ||
| VT-1062 | Bright Blue | Standard thread | ||
| VT-1063 | Sky Blue | Standard thread | ||
| VT-1064 | Baby Blue | Standard thread | ||
| VT-1065 | Powder Blue | Standard thread | ||
| VT-1066 | Denim | Standard thread | ||
| VT-1067 | Light Denim | Standard thread | ||
| VT-1068 | Dark Denim | Standard thread | ||
| VT-1069 | Turquoise | Standard thread | ||
| VT-1070 | Aqua | Standard thread | ||
| VT-1071 | Cyan | Standard thread | ||
| VT-1072 | Midnight | Standard thread | ||
| VT-1073 | Purple | Standard thread | ||
| VT-1074 | Dark Purple | Standard thread | ||
| VT-1075 | Lavender | Standard thread | ||
| VT-1076 | Lilac | Standard thread | ||
| VT-1077 | Violet | Standard thread | ||
| VT-1078 | Plum | Standard thread | ||
| VT-1079 | Eggplant | Standard thread | ||
| VT-1080 | Grape | Standard thread | ||
| VR-2001 | White | Rayon thread | ||
| VR-2002 | Cream | Rayon thread | ||
| VR-2003 | Light Grey | Rayon thread | ||
| VR-2004 | Ash Grey | Rayon thread | ||
| VR-2005 | Charcoal | Rayon thread | ||
| VR-2006 | Black | Rayon thread | ||
| VR-2007 | Sand | Rayon thread | ||
| VR-2008 | Tan | Rayon thread | ||
| VR-2009 | Coyote | Rayon thread | ||
| VR-2010 | Chocolate | Rayon thread | ||
| VR-2011 | Mahogany | Rayon thread | ||
| VR-2012 | Red | Rayon thread | ||
| VR-2013 | Cardinal | Rayon thread | ||
| VR-2014 | Maroon | Rayon thread | ||
| VR-2015 | Coral | Rayon thread | ||
| VR-2016 | Hot Pink | Rayon thread | ||
| VR-2017 | Light Pink | Rayon thread | ||
| VR-2018 | Fuchsia | Rayon thread | ||
| VR-2019 | Burnt Orange | Rayon thread | ||
| VR-2020 | Amber | Rayon thread | ||
| VR-2021 | Mustard | Rayon thread | ||
| VR-2022 | Lemon | Rayon thread | ||
| VR-2023 | Kelly Green | Rayon thread | ||
| VR-2024 | Forest Green | Rayon thread | ||
| VR-2025 | Emerald | Rayon thread | ||
| VR-2026 | Lime | Rayon thread | ||
| VR-2027 | Sage | Rayon thread | ||
| VR-2028 | Teal | Rayon thread | ||
| VR-2029 | Jade | Rayon thread | ||
| VR-2030 | Dark Navy | Rayon thread | ||
| VR-2031 | Cobalt | Rayon thread | ||
| VR-2032 | Sky Blue | Rayon thread | ||
| VR-2033 | Powder Blue | Rayon thread | ||
| VR-2034 | Light Denim | Rayon thread | ||
| VR-2035 | Turquoise | Rayon thread | ||
| VR-2036 | Cyan | Rayon thread | ||
| VR-2037 | Purple | Rayon thread | ||
| VR-2038 | Lavender | Rayon thread | ||
| VR-2039 | Violet | Rayon thread | ||
| VR-2040 | Eggplant | Rayon thread | ||
| VM-3001 | Silver | Metallic thread | ||
| VM-3002 | Gold | Metallic thread | ||
| VM-3003 | Copper | Metallic thread | ||
| VM-3004 | Bronze | Metallic thread | ||
| VM-3005 | Platinum | Metallic thread | ||
| VM-3006 | Rose Gold | Metallic thread | ||
| VN-4001 | Neon Yellow | Neon thread | ||
| VN-4002 | Neon Green | Neon thread | ||
| VN-4003 | Neon Orange | Neon thread | ||
| VN-4004 | Neon Pink | Neon thread | ||
| VN-4005 | Neon Blue | Neon thread | ||
| VN-4006 | Neon Red | Neon thread | ||
| VN-4007 | Neon Purple | Neon thread | ||
| VN-4008 | Neon Lime | Neon thread |
No thread colors match your search. Try another code or color name.
Thread notes
- Standard thread is the everyday choice for most embroidered patches.
- Rayon thread has a softer sheen. Metallic thread adds sparkle. Neon thread glows under bright light.
- Screen colors are approximate. Ask the team if you need a thread matched to a specific color.
- Metallic thread is stiffer, so very small text is better in standard or rayon thread.
Woven Thread Swatches
50 colorsWoven patches are made on a loom with very fine thread, so they hold small lettering and fine lines. Choose from these woven thread colors.
No woven colors match your search.
Woven notes
- Woven patches use thinner thread than embroidery, which is why they suit fine detail.
- Metallic woven thread gives a shiny accent on borders and lettering.
- Colors on screen are a guide. Ask us for help matching a brand color.
Ready to put your colors on a patch?
Pin your colors, then send them with your order. Your free digital proof shows exactly how they come out before anything is made.
